Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 219779463 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 219779463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered for the elements. Elevated by design. From alpine escapes to city ascents, SOREL blends technical mastery with modern elegance—delivering true luxury that is meticulously crafted to move with you.
| UPC | 194004742322 |
|---|---|
| Brand | Sorel |
| Color | Camel Brown, Black |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | casual |
| Heel Type | Wedge Heel |
| Toe Style | Round Toe |
| Model Name | Out N About™ III Classic |
| Style Name | Out N About™ III Classic |
| Closure Type | Lace-Up |
| Manufacturer | Sorel |
| Style Number | 1959291 |
| Sole Material | Ethylene Vinyl Acetate |
| Boot Form Type | Bootie |
| Outer Material | Full Grain Waterproof Leather/Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| liningdescription | Leather |
| Shaft Circumference | 12-13 inches |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00194004742322 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form