Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213121918 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213121918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Amsterdam Standard Series acrylic paint pastel set | 12 x 20 ml (17820601). This set contains 12 x 20 ml tubes that are a perfect pastel color scheme to create the art you want. Made with high-quality pigments and 100% acrylic emulsion - this medium viscosity paint is strong enough to provide nice brush strokes and texture, but can also cover large areas with a smooth color. Keep our planet clean The trays in all Amsterdam sets are made of 100% recycled plastic and are produced locally. Also, the cardboard packaging is partially made of recycled cardboard. These packagings are 100% recyclable. Help us keep our planet clean and be sure to dispose of these packagings in the correct waste bins. By doing so, you ensure that they will be completely recycled.
| Size | 1 Count (Pack of 1) |
|---|---|
| Color | Pastel |
| Coverage | Medium |
| Item Form | Liquid |
| Brand Name | Amsterdam |
| Color Code | Pastel |
| Model Name | Standard Series |
| Paint Type | Acrylic |
| Unit Count | 1.0 Count |
| Finish Type | Satin |
| Item Volume | 20 Milliliters |
| Part Number | 17820601 |
| Manufacturer | Royal Talens |
| Model Number | 17820601 |
| Is Waterproof | True |
| Container Type | Tube |
| Full Cure Time | 30 Hours |
| Special Features | Amsterdam acrylic, Amsterdam paint, Standard Series, Standard Series acrylic, Standard Series paint, acrylic color, acrylic colour, acrylic paint, medium body acrylic, medium body paint |
| Dry Time In Hours | 30 |
| Included Components | Paint |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Plastic |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Interior |
| Global Trade Identification Number | 08712079451196 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form