| Management number | 229069703 | Release Date | 2026/05/31 | List Price | US$6.76 | Model Number | 229069703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 669719576024 |
|---|---|
| ASIN | B001NZAAWY |
| Brand Name | Mevotech |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Pounds |
| Manufacturer | Mevotech |
| Model Number | MK8953 |
| Material Type | Carbon Steel, Spring Steel |
| Item Type Name | Stabilizer Bar Link |
| Exterior Finish | Machined |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Funnel |
| Manufacturer Part Number | MK8953 |
| Compatible with Vehicle Type | Car, Truck |
| Manufacturer Warranty Description | Includes manufacturer provided warranty |
| Global Trade Identification Number | 00669719576024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form