| Management number | 226792425 | Release Date | 2026/05/09 | List Price | US$27.98 | Model Number | 226792425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848522199013 |
|---|---|
| ASIN | B09LV74JCL |
| Color | Black Solid |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Comfortable |
| Leg Style | Wide |
| Brand Name | Kerrits |
| Model Name | Fleece Lite II Knee Patch Tight |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Unit Count | 1.00 Count |
| Weave Type | Jacquard Weave |
| Fabric Type | 84% Polyester, 16% Spandex |
| Manufacturer | KERRITS EQUESTRIAN APPAREL |
| Style Number | 50281BLACKM |
| Material Type | Fleece |
| Occasion Type | winter |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Lining Description | Fleece lining |
| Pocket Description | Two side pockets for treats and phone. |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 50281BLACKM |
| Product Care Instructions | Wash cold, tumble dry low |
| Specific Uses For Product | Horse Riding in Cold Weather |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor, Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form