Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 217487034 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217487034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610406165311 |
|---|---|
| Color | Gold |
| Shape | Taper |
| Bulb Base | E26 |
| Lamp Type | Candle |
| Room Type | Dining Room, Living Room |
| Brand Name | Daord |
| Efficiency | [INCREASED] |
| Style Name | Traditional |
| Unit Count | 9.0 Count |
| Item Weight | 1.21 Pounds |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Gold |
| Manufacturer | ZHIDE-Direct |
| Model Number | CLZ-FP21 |
| Power Source | Battery Powered |
| Shade Height | 7.87 Inches |
| Base Diameter | 2.36 Inches |
| Base Material | Plastic |
| Is Waterproof | True |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Plastic |
| Bulb Shape Size | T |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 9 |
| Number of Pieces | 9 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 9 |
| Item Dimensions D x W x H | 7.87"D x 0.82"W x 7.87"H |
| Specific Uses For Product | wedding decoration, holiday decoration, home decoration, dining room decoration, living room decoration, event decoration, party decoration, gift giving |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form