Limited Time SaleUS$113.99 cheaper than the new price!!
| Management number | 216527469 | Release Date | 2026/04/19 | List Price | US$75.99 | Model Number | 216527469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 778299112932 778299112215 778862792684 778299907934 743815550222 779207872023 778299112208 778299112291 778778301666 |
|---|---|
| Color | lead free brass |
| Flow Rate | 1.42 Gallons Per Minute |
| Brand Name | JZBRAIN |
| Hole Count | 2 |
| Model Name | KL-HO-FAU-002 |
| Handle Type | Lever |
| Is Electric | No |
| Finish Types | Polished |
| Manufacturer | JZBRAIN |
| Model Number | KL-HO-FAU-002 |
| Spout Design | coiled spring pull-down |
| Mounting Type | Wall Mount |
| Handle Material | Brass |
| Number of Pieces | 1 |
| Number Of Handles | 2 |
| Installation Method | Wall Mount |
| Handle Lever Placement | Center |
| Recommended Uses For Product | Kitchen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form